Size Guide Hoodies
Men's-Unisex Size Guide
CM
| Size | IT | Chest | Waist | Hip |
| XXS | 40 | 78 - 83 | 66 - 71 | 80 - 84 |
| XS | 42/44 | 84 - 89 | 72 - 77 | 85 - 91 |
| S | 46/48 | 90 - 95 | 78 - 83 | 92 - 97 |
| M | 48/50 | 96 - 101 | 84 - 89 | 98 - 103 |
| L | 50/52 | 102 - 107 | 90 - 95 | 104 - 109 |
| XL | 54/56 | 108 - 113 | 96 - 101 | 110 - 115 |
| XXL | 58/60 | 114 - 120 | 102 - 108 | 116 - 122 |
INCHES
| Size | IT | Chest | Waist | Hip |
| XXS | 40 | 30.7 - 32.7 | 26 - 28 | 31.5 - 33.1 |
| XS | 42/44 | 33.1 - 35 | 28.3 - 30.3 | 33.5 - 35.8 |
| S | 46/48 | 35.4 - 37.4 | 30.7 - 32.7 | 36.2 - 38.2 |
| M | 48/50 | 37.8 - 39.8 | 33.1 - 35 | 38.6 - 40.6 |
| L | 50/52 | 40.2 - 42.1 | 35.4 - 37.4 | 40.9 - 42.9 |
| XL | 54/56 | 42.5 - 44.5 | 37.8 - 39.8 | 43.3 - 45.3 |
| XXL | 58/60 | 44.9 - 47.2 | 40.2 - 42.5 | 45.7 - 48 |
Choosing Your Size
All Blue Sky Inn items are genderless and can be worn by men or women. Please note, however, that all items (unless otherwise stated) are designed and produced according to a men's size scale. Please review the body measurements in the chart above to find the appropriate size. International size conversions included in the chart are a recommendation only.

Chest
Measure around the widest part of your chest, place the tape close under the arms and make sure the tape is flat across the back.
Waist
Measure around the smallest part of your waist
Hip
Measure around the the fullest part of your hips, keeping the tape as horizontal as you can.
